Derniers Articles Ajoutés;
										
										  
										  
										  
										  
										  
				Pays Carte du monde par Continents
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				 
				
				
				Carte plus grandes villes de Etats Unis
				
				
				
				
				- 1. Tokyo , Japon - 32,450,000
 
				- 2. Seoul , South Korea - 20,550,000
 
				- 3. Mexique City , Mexique - 20,450,000 
 
				- 4. New York, USA - 19,750,000 
 
				- 5. Mumbai , Inde - 19,200,000 
 
				- 6. Jakarta , Indonesie - 18,900,000 
 
				- 7. Sao Paulo , Bresil - 18,850,000 
 
				- 8. Delhi , Inde - 18,680,000 
 
				- 9. Osaka , Japon - 17,350,000 
 
				- 10. Shanghai , Chine - 16,650,000
 
				- 11. Manila , Philippines - 16,300,000 
 
				- 12. Los Angeles, USA - 15,250,000 
 
				- 13. Calcutta , Inde - 15,100,000 
 
				- 14. Moscow , Russie - 15,000,000 
 
				- 15. Cairo , Egypte - 14,450,000 
 
				- 16. Lagos , Nigerie - 13,488,000 
 
				- 17. Buenos Aires , Argentinne - 13,170,000 
 
				- 18. London , Royaume Uni - 12,875,000 
 
				- 19. Beijing , Chine - 12,500,000 
 
				- 20. Karachi , Pakistan - 11,800,000
 
				- 21. Dhaka , Bangladesh - 10,979,000 
 
				- 22. Rio de Janeiro , Bresil - 10,556,000 
 
				- 23. Tianjin , Chine - 10,239,000 
 
				- 24. Paris , France - 9,638,000 
 
				- 25. Istanbul , Turquie - 9,413,000 
 
				- 26. Lima , Perou - 7,443,000 
 
				- 27. Tehran , Iran - 7,380,000 
 
				- 28. Bangkok , Thailande - 7,221,000 
 
				- 29. Chicago , États-Unis - 6,945,000 
 
				- 30. Bogota , Colombia - 6,834,000
 
				- 31. Hyderabad , Inde - 6,833,000 
 
				- 32. Chennai , Inde - 6,639,000 
 
				- 33. Essen , Allemagne - 6,559,000 
 
				- 34. Ho Chi Minh , Vietnam - 6,424,519 
 
				- 35. Hangzhou , Chine - 6,389,000 
 
				- 36. Hong Kong , Chine - 6,097,000 
 
				- 37. Lahore , Pakistan - 6,030,000 
 
				- 38. Shenyang , Chine - 5,681,000 
 
				- 39. Changchun , Chine - 5,566,000 
 
				- 40. Bangalore , Inde - 5,544,000
 
				- 41. Harbin , Chine - 5,475,000 
 
				- 42. Chengdu , Chine - 5,293,000 
 
				- 43. Santiago , Chile - 5,261,000 
 
				- 44. Guangzhou , Chine - 5,162,000 
 
				- 45. St. Petersburg , Russie - 5,132,000 
 
				- 46. Kinshasa , Democratic Republic Congo - 5,068,000 
 
				- 47. Baghdad , Iraq - 4,796,000 
 
				- 48. Jinan , Chine - 4,789,000 
 
				- 49. Houston , États-Unis of America - 4,750,000 
 
				- 50. Toronto , Canada - 4,657,000 
 
				- 51. Yangon , Myanmar (Burma) - 4,458,000 
 
				- 52. Alger , Algerie - 4,447,000 
 
				- 53. Philadelphia, USA - 4,398,000 
 
				- 54. Qingdao , Chine - 4,376,000 
 
				- 55. Milano , Italie - 4,251,000 
 
				- 56. Pusan , South Korea - 4,239,000 
 
				- 57. Belo Horizonte , Bresil - 4,160,000 
 
				- 58. Ahmedabad , Inde - 4,154,000 
 
				- 59. Madrid , Spain - 4,072,000 
 
				- 60. San Francisco , USA - 4,051,000
 
				- 61. Alexandria , Egypte - 3,995,000 
 
				- 62. Washington DC , États-Unis - 3,927,000 
 
				- 63. Wuhan , Chine - 3,918,000 
 
				- 64. Dallas, USA - 3,912,000 
 
				- 65. Guadalajara , Mexique - 3,908,000 
 
				- 66. Chongging , Chine - 3,896,000 
 
				- 67. Medellin , Colombia - 3,831,000 
 
				- 68. Detroit, USA - 3,785,000 
 
				- 69. Handan , Chine - 3,763,000 
 
				- 70. Frankfurt , Allemagne - 3,700,000
 
				- 71. Porto Alegre , Bresil - 3,699,000 
 
				- 72. Hanoi , Vietnam - 3,678,000 
 
				- 73. Sydney , Australie - 3,665,000 
 
				- 74. Santo Domingo , Dominican Republic Congo - 3,601,000 
 
				- 75. Singapore , Singapore - 3,587,000 
 
				- 76. Casablanca , Morocco - 3,535,000 
 
				- 77. Katowice , Poland - 3,488,000 
 
				- 78. Pune , Inde - 3,485,000 
 
				- 79. Bandung , Indonesie - 3,420,000 
 
				- 80. Monterrey , Mexique - 3,416,000
 
				- 81. Montreal , Canada - 3,401,000 
 
				- 82. Nagoya , Japon - 3,377,000 
 
				- 83. Nanjing , Chine - 3,375,000 
 
				- 84. Abidjan , Cote d'Ivoire - 3,359,000 
 
				- 85. Xi'an , Chine - 3,352,000 
 
				- 86. Berlin , Allemagne - 3,337,000 
 
				- 87. Riyadh , Arabie Saudi - 3,328,000 
 
				- 88. Recife , Bresil - 3,307,000 
 
				- 89. Dusseldorf , Allemagne - 3,251,000 
 
				- 90. Ankara , Turquie - 3,190,000
 
				- 91. Melbourne , Australie - 3,188,000 
 
				- 92. Salvador , Bresil - 3,180,000 
 
				- 93. Dalian , Chine - 3,153,000 
 
				- 94. Caracas , Venezuela - 3,153,000 
 
				- 95. Addis Ababa , Ethiopie - 3,112,000 
 
				- 96. Athens , Grece - 3,103,000 
 
				- 97. Cape Town , Afrique du Sud - 3,092,000 
 
				- 98. Koln , Allemagne - 3.067,000 
 
				- 99. Maputo , Mozambique - 3,017,000 
 
				- 100. Napoli , Italie - 3,012,000 
 
				
				
				
				
				- 1. New York City, New York - 8,175,133
 
				- 2. Los Angeles, California - 3,792,621
 
				- 3. Chicago, Illinois - 2,695,598
 
				- 4. Houston, Texas - 2,099,451
 
				- 5. Philadelphia, Pennsylvania - 1,526,006
 
				- 6. Phoenix, Arizona - 1,445,632
 
				- 7. San Antonio, Texas - 1,327,407
 
				- 8. San Diego, California - 1,307,402
 
				- 9. Dallas, Texas - 1,197,816
 
				- 10. San Jose, California - 945,942
 
				- 11. Jacksonville, Florida - 821,784
 
				- 12. Indianapolis, Indiana - 820,445
 
				- 13. San Francisco, California - 805,235
 
				- 14. Austin, Texas - 790,39
 
				- 15. Columbus, Ohio - 787,033
 
				- 16. Fort Worth, Texas - 741,206
 
				- 17. Charlotte, North Carolina - 731,424
 
				- 18. Detroit, Michigan - 713,777
 
				- 19. El Paso, Texas - 649,121
 
				- 20. Memphis, Tennessee - 646,889
 
				- 21. Baltimore, Maryland - 620,961
 
				- 22. Boston, Massachusetts - 617,594
 
				- 23. Seattle, Washington - 608,66
 
				- 24. Washington, District of Columbia - 601,723
 
				- 25. Nashville , Tennessee - 601,222
 
				- 26. Denver , Colorado - 600,158
 
				- 27. Louisville, Kentucky - 597,337
 
				- 28. Milwaukee, Wisconsin - 594,833
 
				- 29. Portland, Oregon - 583,776
 
				- 30. Las Vegas, Nevada - 583,756
 
				- 31. Oklahoma City, Oklahoma - 579,999
 
				- 32. Albuquerque, New Mexico - 545,852
 
				- 33. Tucson, Arizona - 520,116
 
				- 34. Fresno, California - 494,665
 
				- 35. Sacramento, California - 466,488
 
				- 36. Long Beach, California - 462,257
 
				- 37. Kansas City, Missouri - 459,787
 
				- 38. Mesa, Arizona - 439,041
 
				- 39. Virginia Beach, Virginia - 437,994
 
				- 40. Atlanta, Georgia - 420,003
 
				- 41. Colorado Springs, Colorado - 416,427
 
				- 42. Omaha, Nebraska - 408,958
 
				- 43. Raleigh, North Carolina - 403,892
 
				- 44. Miami, Florida - 399,457
 
				- 45. Cleveland, Ohio - 396,815
 
				- 46. Tulsa, Oklahoma - 391,906
 
				- 47. Oakland, California - 390,724
 
				- 48. Minneapolis, Minnesota - 382,578
 
				- 49. Wichita, Kansas - 382,368
 
				- 50. Arlington, Texas - 365,438
 
				- 51. Bakersfield, California - 347,483
 
				- 52. New Orleans, Louisiana - 343,829
 
				- 53. Honolulu , Hawaii - 337,256
 
				- 54. Anaheim, California - 336,265
 
				- 55. Tampa, Florida - 335,709
 
				- 56. Aurora, Colorado - 325,078
 
				- 57. Santa Ana, California - 324,528
 
				- 58. Saint Louis , Missouri - 319,294
 
				- 59. Pittsburgh, Pennsylvania - 305,704
 
				- 60. Corpus Christi, Texas - 305,215
 
				- 61. Riverside, California - 303,871
 
				- 62. Cincinnati, Ohio - 296,943
 
				- 63. Lexington, Kentucky - 295,803
 
				- 64. Anchorage, Alaska - 291,826
 
				- 65. Stockton, California - 291,707
 
				- 66. Toledo, Ohio - 287,208
 
				- 67. Saint Paul, Minnesota - 285,068
 
				- 68. Newark, New Jersey - 277,14
 
				- 69. Greensboro, North Carolina - 269,666
 
				- 70. Buffalo, New York - 261,31
 
				- 71. Plano, Texas - 259,841
 
				- 72. Lincoln, Nebraska - 258,379
 
				- 73. Henderson, Nevada - 257,729
 
				- 74. Fort Wayne, Indiana - 253,691
 
				- 75. Jersey City, New Jersey - 247,597
 
				- 76. Saint Petersburg, Florida - 244,769
 
				- 77. Chula Vista, California - 243,916
 
				- 78. Norfolk, Virginia - 242,803
 
				- 79. Orlando, Florida - 238,3
 
				- 80. Chandler, Arizona - 236,123
 
				- 81. Laredo, Texas - 236,091
 
				- 82. Madison, Wisconsin - 233,209
 
				- 83. Winston-Salem, North Carolina - 229,617
 
				- 84. Lubbock, Texas - 229,573
 
				- 85. Baton Rouge, Louisiana - 229,493
 
				- 86. Durham, North Carolina - 228,33
 
				- 87. Garland, Texas - 226,876
 
				- 88. Glendale, Arizona - 226,721
 
				- 89. Reno, Nevada - 225,221
 
				- 90. Hialeah, Florida - 224,669
 
				- 91. Chesapeake, Virginia - 222,209
 
				- 92. Scottsdale, Arizona - 217,385
 
				- 93. North Las Vegas, Nevada - 216,961
 
				- 94. Irving, Texas - 216,29
 
				- 95. Fremont, California - 214,089
 
				- 96. Irvine, California - 212,375
 
				- 97. Birmingham, Alabama - 212,237
 
				- 98. Rochester, New York - 210,565
 
				- 99. San Bernardino, California - 209,924
 
				- 100. Spokane, Washington - 208,916
 
				- 101. Gilbert, Arizona - 208,453
 
				- 102. Arlington , Virginia - 207,627
 
				- 103. Montgomery, Alabama - 205,764
 
				- 104. Boise, Idaho - 205,671
 
				- 105. Richmond, Virginia - 204,214
 
				- 106. Des Moines, Iowa - 203,433
 
				- 107. Modesto, California - 201,165
 
				- 108. Fayetteville, North Carolina - 200,654
 
				- 109. Shreveport, Louisiana - 199,311
 
				- 110. Akron, Ohio - 199,11
 
				- 111. Tacoma, Washington - 198,397
 
				- 112. Aurora, Illinois - 197,899
 
				- 113. Oxnard, California - 197,899
 
				- 114. Fontana, California - 196,069
 
				- 115. Yonkers, New York - 195,976
 
				- 116. Augusta , Georgia - 195,844
 
				- 117. Mobile, Alabama - 195,111
 
				- 118. Little Rock, Arkansas - 193,524
 
				- 119. Moreno Valley, California - 193,365
 
				- 120. Glendale, California - 191,719
 
				- 121. Amarillo, Texas - 190,695
 
				- 122. Huntington Beach, California - 189,992
 
				- 123. Columbus, Georgia - 189,885
 
				- 124. Grand Rapids, Michigan - 188,04
 
				- 125. Salt Lake City, Utah - 186,44
 
				- 126. Tallahassee, Florida - 181,376
 
				- 127. Worcester, Massachusetts - 181,045
 
				- 128. Newport News, Virginia - 180,719
 
				- 129. Huntsville, Alabama - 180,105
 
				- 130. Knoxville, Tennessee - 178,874
 
				- 131. Providence, Rhode Island - 178,042
 
				- 132. Santa Clarita, California - 176,32
 
				- 133. Grand Prairie, Texas - 175,396
 
				- 134. Brownsville, Texas - 175,023
 
				- 135. Jackson, Mississippi - 173,514
 
				- 136. Overland Park, Kansas - 173,372
 
				- 137. Garden Grove, California - 170,883
 
				- 138. Santa Rosa, California - 167,815
 
				- 139. Chattanooga, Tennessee - 167,674
 
				- 140. Oceanside, California - 167,086
 
				- 141. Fort Lauderdale, Florida - 165,521
 
				- 142. Rancho Cucamonga, California - 165,269
 
				- 143. Port Saint Lucie, Florida - 164,603
 
				- 144. Ontario, California - 163,924
 
				- 145. Vancouver, Washington - 161,791
 
				- 146. Tempe, Arizona - 161,719
 
				- 147. Springfield, Missouri - 159,498
 
				- 148. Lancaster, California - 156,633
 
				- 149. Eugene, Oregon - 156,185
 
				- 150. Pembroke Pines, Florida - 154,75
 
				- 151. Salem, Oregon - 154,637
 
				- 152. Cape Coral, Florida - 154,305
 
				- 153. Peoria, Arizona - 154,065
 
				- 154. Sioux Falls, South Dakota - 153,888
 
				- 155. Springfield, Massachusetts - 153,06
 
				- 156. Elk Grove, California - 153,015
 
				- 157. Rockford, Illinois - 152,871
 
				- 158. Palmdale, California - 152,75
 
				- 159. Corona, California - 152,374
 
				- 160. Salinas, California - 150,441
 
				- 161. Pomona, California - 149,058
 
				- 162. Pasadena, Texas - 149,043
 
				- 163. Joliet, Illinois - 147,433
 
				- 164. Paterson, New Jersey - 146,199
 
				- 165. Kansas City, Kansas - 145,786
 
				- 166. Torrance, California - 145,438
 
				- 167. Syracuse, New York - 145,17
 
				- 168. Bridgeport, Connecticut - 144,229
 
				- 169. Hayward, California - 144,186
 
				- 170. Fort Collins, Colorado - 143,986
 
				- 171. Escondido, California - 143,911
 
				- 172. Lakewood, Colorado - 142,98
 
				- 173. Naperville, Illinois - 141,853
 
				- 174. Dayton, Ohio - 141,527
 
				- 175. Hollywood, Florida - 140,768
 
				- 176. Sunnyvale, California - 140,081
 
				- 177. Alexandria, Virginia - 139,966
 
				- 178. Mesquite, Texas - 139,824
 
				- 179. Hampton, Virginia - 137,436
 
				- 180. Pasadena, California - 137,122
 
				- 181. Orange, California - 136,416
 
				- 182. Savannah, Georgia - 136,286
 
				- 183. Cary, North Carolina - 135,234
 
				- 184. Fullerton, California - 135,161
 
				- 185. Warren, Michigan - 134,056
 
				- 186. Clarksville, Tennessee - 132,929
 
				- 187. McKinney, Texas - 131,117
 
				- 188. McAllen, Texas - 129,877
 
				- 189. New Haven, Connecticut - 129,779
 
				- 190. Sterling Heights, Michigan - 129,699
 
				- 191. West Valley City, Utah - 129,48
 
				- 192. Columbia, South Carolina - 129,272
 
				- 193. Killeen, Texas - 127,921
 
				- 194. Topeka, Kansas - 127,473
 
				- 195. Thousand Oaks, California - 126,683
 
				- 196. Cedar Rapids, Iowa - 126,326
 
				- 197. Olathe, Kansas - 125,872
 
				- 198. Elizabeth, New Jersey - 124,969
 
				- 199. Waco, Texas - 124,805
 
				- 200. Hartford, Connecticut - 124,775
 
				- 201. Visalia, California - 124,442
 
				- 202. Gainesville, Florida - 124,354
 
				- 203. Simi Valley, California - 124,237
 
				- 204. Stamford, Connecticut - 122,643
 
				- 205. Bellevue, Washington - 122,363
 
				- 206. Concord, California - 122,067
 
				- 207. Miramar, Florida - 122,041
 
				- 208. Coral Springs, Florida - 121,096
 
				- 209. Lafayette, Louisiana - 120,623
 
				- 210. Charleston, South Carolina - 120,083
 
				- 211. Carrollton, Texas - 119,097
 
				- 212. Roseville, California - 118,788
 
				- 213. Thornton, Colorado - 118,772
 
				- 214. Beaumont, Texas - 118,296
 
				- 215. Allentown, Pennsylvania - 118,032
 
				- 216. Surprise, Arizona - 117,517
 
				- 217. Evansville, Indiana - 117,429
 
				- 218. Abilene, Texas - 117,063
 
				- 219. Frisco, Texas - 116,989
 
				- 220. Independence, Missouri - 116,83
 
				- 221. Santa Clara, California - 116,468
 
				- 222. Springfield, Illinois - 116,25
 
				- 223. Vallejo, California - 115,942
 
				- 224. Victorville, California - 115,903
 
				- 225. Athens , Georgia - 115,452
 
				- 226. Peoria, Illinois - 115,007
 
				- 227. Lansing, Michigan - 114,297
 
				- 228. Ann Arbor, Michigan - 113,934
 
				- 229. El Monte, California - 113,475
 
				- 230. Denton, Texas - 113,383
 
				- 231. Berkeley, California - 112,58
 
				- 232. Provo, Utah - 112,488
 
				- 233. Downey, California - 111,772
 
				- 234. Midland, Texas - 111,147
 
				- 235. Norman, Oklahoma - 110,925
 
				- 236. Waterbury, Connecticut - 110,366
 
				- 237. Costa Mesa, California - 109,96
 
				- 238. Inglewood, California - 109,673
 
				- 239. Manchester, New Hampshire - 109,565
 
				- 240. Murfreesboro, Tennessee - 108,755
 
				- 241. Columbia, Missouri - 108,5
 
				- 242. Elgin, Illinois - 108,188
 
				- 243. Clearwater, Florida - 107,685
 
				- 244. Miami Gardens, Florida - 107,167
 
				- 245. Rochester, Minnesota - 106,769
 
				- 246. Pueblo, Colorado - 106,595
 
				- 247. Lowell, Massachusetts - 106,519
 
				- 248. Wilmington, North Carolina - 106,476
 
				- 249=. Arvada, Colorado - 106,433
 
				- 249=. San Buenaventura, California - 106,433
 
				- 251. Westminster, Colorado - 106,114
 
				- 252. West Covina, California - 106,098
 
				- 253. Gresham, Oregon - 105,594
 
				- 254=. Fargo, North Dakota - 105,549
 
				- 254=. Norwalk, California - 105,549
 
				- 256. Carlsbad, California - 105,328
 
				- 257. Fairfield, California - 105,321
 
				- 258. Cambridge, Massachusetts - 105,162
 
				- 259. Wichita Falls, Texas - 104,553
 
				- 260. High Point, North Carolina - 104,371
 
				- 261. Billings, Montana - 104,17
 
				- 262. Green Bay, Wisconsin - 104,057
 
				- 263. West Jordan, Utah - 103,712
 
				- 264. Richmond, California - 103,701
 
				- 265. Murrieta, California - 103,466
 
				- 266. Burbank, California - 103,34
 
				- 267. Palm Bay, Florida - 103,19
 
				- 268. Everett, Washington - 103,019
 
				- 269. Flint, Michigan - 102,434
 
				- 270. Antioch, California - 102,372
 
				- 271. Erie, Pennsylvania - 101,786
 
				- 272. South Bend, Indiana - 101,168
 
				- 273. Daly City, California - 101,123
 
				- 274. Centennial, Colorado - 100,377
 
				- 275. Temecula, California - 100,097
 
				
				
				Turquie Villes cartes (avec la vue satellite)
				
				
				 
									 
									
									
									
									
									
                                        
Se il vous plaît sentir libre part de vos commentaires et questions :
                                        
										
                                    
									
									
                                        "" contenu lié à part sur les médias sociaux;